Updated 2025-08-29 12:38:09 +00:00
Updated 2025-08-29 11:59:26 +00:00
Updated 2025-08-29 11:53:45 +00:00
Updated 2025-08-29 11:41:51 +00:00
Updated 2025-08-29 11:37:04 +00:00
Updated 2025-08-29 11:22:07 +00:00
Updated 2025-08-29 10:52:02 +00:00
Updated 2025-08-29 10:51:38 +00:00
Updated 2025-08-29 10:49:16 +00:00
Updated 2025-08-29 10:34:59 +00:00
Updated 2025-08-29 10:27:46 +00:00
Updated 2025-08-29 10:23:32 +00:00
Updated 2025-08-29 10:14:28 +00:00
Updated 2025-08-29 09:52:18 +00:00
Updated 2025-08-29 09:40:46 +00:00
Updated 2025-08-29 09:36:42 +00:00
📽 Highly Optimized Graphics Math (glm) for C
c
opengl
affine-transform-matrices
avx
bezier
bounding-boxes
euler
frustum
marix-inverse
math
matrix
matrix-decompositions
neon
opengl-math
simd
sse
vector
3d
wasm
3d-math
Updated 2025-06-18 14:44:56 +00:00
Monolingual wordlists with pronunciation information in IPA
dictionaries
g2p
grapheme-to-phoneme
ipa
ipa-data
ipa-dictionary
language
linguistics
phonemic-transcription
phonetic-transcriptions
wordlist
Updated 2025-05-24 06:44:41 +00:00
🖼️ A command-line system information tool written in bash 3.2+
Updated 2021-12-10 06:41:55 +00:00